<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Swiss Private Bankers &#124; Offshore Swiss Bank Accounts &#187; Banking News</title>
	<atom:link href="http://www.yourprivatebankers.com/category/banking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourprivatebankers.com</link>
	<description>Advisory, assets protection &#38; offshore banking</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:50:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M&amp;A: Takeover Spree May Point to a Pickup</title>
		<link>http://www.yourprivatebankers.com/banking-news/ma-takeover-spree-may-point-to-a-pickup/</link>
		<comments>http://www.yourprivatebankers.com/banking-news/ma-takeover-spree-may-point-to-a-pickup/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://www.yourprivatebankers.com/banking-news/ma-takeover-spree-may-point-to-a-pickup/</guid>
		<description><![CDATA[A spate of mergers and acquisitions during the past two weeks may signal the start of a comeback for global dealmaking in the second half of 2010
]]></description>
			<content:encoded><![CDATA[<p>A spate of mergers and acquisitions during the past two weeks may signal the start of a comeback for global dealmaking in the second half of 2010<img src="http://feeds.feedburner.com/~r/bw_rss/investor/~4/4rhhqNrFHFs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourprivatebankers.com/banking-news/ma-takeover-spree-may-point-to-a-pickup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A: Takeover Spree May Point to a Pickup</title>
		<link>http://www.yourprivatebankers.com/banking-news/ma-takeover-spree-may-point-to-a-pickup-2/</link>
		<comments>http://www.yourprivatebankers.com/banking-news/ma-takeover-spree-may-point-to-a-pickup-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://www.yourprivatebankers.com/banking-news/ma-takeover-spree-may-point-to-a-pickup-2/</guid>
		<description><![CDATA[A spate of mergers and acquisitions during the past two weeks may signal the start of a comeback for global dealmaking in the second half of 2010
]]></description>
			<content:encoded><![CDATA[<p>A spate of mergers and acquisitions during the past two weeks may signal the start of a comeback for global dealmaking in the second half of 2010<img src="http://feeds.feedburner.com/~r/bw_rss/investor/~4/4rhhqNrFHFs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourprivatebankers.com/banking-news/ma-takeover-spree-may-point-to-a-pickup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A: Takeover Spree May Point to a Pickup</title>
		<link>http://www.yourprivatebankers.com/banking-news/ma-takeover-spree-may-point-to-a-pickup/</link>
		<comments>http://www.yourprivatebankers.com/banking-news/ma-takeover-spree-may-point-to-a-pickup/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://www.yourprivatebankers.com/banking-news/ma-takeover-spree-may-point-to-a-pickup/</guid>
		<description><![CDATA[A spate of mergers and acquisitions during the past two weeks may signal the start of a comeback for global dealmaking in the second half of 2010
]]></description>
			<content:encoded><![CDATA[<p>A spate of mergers and acquisitions during the past two weeks may signal the start of a comeback for global dealmaking in the second half of 2010<img src="http://feeds.feedburner.com/~r/bw_rss/investor/~4/4rhhqNrFHFs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourprivatebankers.com/banking-news/ma-takeover-spree-may-point-to-a-pickup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mixed report card on pensions</title>
		<link>http://www.yourprivatebankers.com/banking-news/a-mixed-report-card-on-pensions-2/</link>
		<comments>http://www.yourprivatebankers.com/banking-news/a-mixed-report-card-on-pensions-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://www.yourprivatebankers.com/banking-news/a-mixed-report-card-on-pensions-2/</guid>
		<description><![CDATA[Serious Money: It&#8217;s the end of term in Whitehall. At last! Yet the Treasury still managed to bash out nine consultation documents on Tuesday alone
]]></description>
			<content:encoded><![CDATA[<p>Serious Money: It&#8217;s the end of term in Whitehall. At last! Yet the Treasury still managed to bash out nine consultation documents on Tuesday alone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourprivatebankers.com/banking-news/a-mixed-report-card-on-pensions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mixed report card on pensions</title>
		<link>http://www.yourprivatebankers.com/banking-news/a-mixed-report-card-on-pensions-3/</link>
		<comments>http://www.yourprivatebankers.com/banking-news/a-mixed-report-card-on-pensions-3/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://www.yourprivatebankers.com/banking-news/a-mixed-report-card-on-pensions-3/</guid>
		<description><![CDATA[Serious Money: It&#8217;s the end of term in Whitehall. At last! Yet the Treasury still managed to bash out nine consultation documents on Tuesday alone
]]></description>
			<content:encoded><![CDATA[<p>Serious Money: It&#8217;s the end of term in Whitehall. At last! Yet the Treasury still managed to bash out nine consultation documents on Tuesday alone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourprivatebankers.com/banking-news/a-mixed-report-card-on-pensions-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mixed report card on pensions</title>
		<link>http://www.yourprivatebankers.com/banking-news/a-mixed-report-card-on-pensions/</link>
		<comments>http://www.yourprivatebankers.com/banking-news/a-mixed-report-card-on-pensions/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://www.yourprivatebankers.com/banking-news/a-mixed-report-card-on-pensions/</guid>
		<description><![CDATA[Serious Money: It&#8217;s the end of term in Whitehall. At last! Yet the Treasury still managed to bash out nine consultation documents on Tuesday alone
]]></description>
			<content:encoded><![CDATA[<p>Serious Money: It&#8217;s the end of term in Whitehall. At last! Yet the Treasury still managed to bash out nine consultation documents on Tuesday alone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourprivatebankers.com/banking-news/a-mixed-report-card-on-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading downturn hits Nomura profits</title>
		<link>http://www.yourprivatebankers.com/banking-news/trading-downturn-hits-nomura-profits-2/</link>
		<comments>http://www.yourprivatebankers.com/banking-news/trading-downturn-hits-nomura-profits-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://www.yourprivatebankers.com/banking-news/trading-downturn-hits-nomura-profits-2/</guid>
		<description><![CDATA[Nomura, the Japanese bank, reported an 80-per-cent plunge in quarterly net profit on Friday, joining western rivals in suffering from a broad downturn in trading and underwriting activity
]]></description>
			<content:encoded><![CDATA[<p>Nomura, the Japanese <a href="http://www.swissnetbroker.com"title="bank" >bank</a>, reported an 80-per-cent plunge in quarterly net profit on Friday, joining western rivals in suffering from a broad downturn in trading and underwriting activity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourprivatebankers.com/banking-news/trading-downturn-hits-nomura-profits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading downturn hits Nomura profits</title>
		<link>http://www.yourprivatebankers.com/banking-news/trading-downturn-hits-nomura-profits-3/</link>
		<comments>http://www.yourprivatebankers.com/banking-news/trading-downturn-hits-nomura-profits-3/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://www.yourprivatebankers.com/banking-news/trading-downturn-hits-nomura-profits-3/</guid>
		<description><![CDATA[Nomura, the Japanese bank, reported an 80-per-cent plunge in quarterly net profit on Friday, joining western rivals in suffering from a broad downturn in trading and underwriting activity
]]></description>
			<content:encoded><![CDATA[<p>Nomura, the Japanese <a href="http://www.swissnetbroker.com"title="bank" >bank</a>, reported an 80-per-cent plunge in quarterly net profit on Friday, joining western rivals in suffering from a broad downturn in trading and underwriting activity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourprivatebankers.com/banking-news/trading-downturn-hits-nomura-profits-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading downturn hits Nomura profits</title>
		<link>http://www.yourprivatebankers.com/banking-news/trading-downturn-hits-nomura-profits/</link>
		<comments>http://www.yourprivatebankers.com/banking-news/trading-downturn-hits-nomura-profits/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://www.yourprivatebankers.com/banking-news/trading-downturn-hits-nomura-profits/</guid>
		<description><![CDATA[Nomura, the Japanese bank, reported an 80-per-cent plunge in quarterly net profit on Friday, joining western rivals in suffering from a broad downturn in trading and underwriting activity
]]></description>
			<content:encoded><![CDATA[<p>Nomura, the Japanese <a href="http://www.swissnetbroker.com"title="bank" >bank</a>, reported an 80-per-cent plunge in quarterly net profit on Friday, joining western rivals in suffering from a broad downturn in trading and underwriting activity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourprivatebankers.com/banking-news/trading-downturn-hits-nomura-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds to lead way with £1bn in profits</title>
		<link>http://www.yourprivatebankers.com/banking-news/lloyds-to-lead-way-with-1bn-in-profits-2/</link>
		<comments>http://www.yourprivatebankers.com/banking-news/lloyds-to-lead-way-with-1bn-in-profits-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://www.yourprivatebankers.com/banking-news/lloyds-to-lead-way-with-1bn-in-profits-2/</guid>
		<description><![CDATA[The fortunes of Britain&#8217;s biggest banks have undergone a startling turnround, with profit growth at state-backed Lloyds set to eclipse that of the former industry star Barclays when first-half results are disclosed next week
]]></description>
			<content:encoded><![CDATA[<p>The fortunes of Britain&#8217;s biggest <a href="http://www.swissnetbroker.com"title="bank" >bank</a>s have undergone a startling turnround, with profit growth at state-backed Lloyds set to eclipse that of the former industry star Barclays when first-half results are disclosed next week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourprivatebankers.com/banking-news/lloyds-to-lead-way-with-1bn-in-profits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
